Usage Statistics for ojga.net

Summary Period: June 2009
Generated 01-Jul-2009 02:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 16720
Total Files 9662
Total Pages 13180
Total Visits 2798
Total KBytes 288641
Total Unique Sites 541
Total Unique URLs 2184
Total Unique Referrers 134
Total Unique User Agents 121
. Avg Max
Hits per Hour 23 968
Hits per Day 557 1670
Files per Day 322 918
Pages per Day 439 1489
Visits per Day 93 226
KBytes per Day 9621 78388
Hits by Response Code
Code 200 - OK 9662
Code 206 - Partial Content 1326
Code 301 - Moved Permanently 30
Code 304 - Not Modified 356
Code 403 - Forbidden 10
Code 404 - Not Found 5336

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 27 0.16% 14 0.14% 17 0.13% 16 0.57% 16 2.96% 355 0.12%
2 85 0.51% 67 0.69% 75 0.57% 40 1.43% 18 3.33% 232 0.08%
3 60 0.36% 45 0.47% 45 0.34% 41 1.47% 15 2.77% 240 0.08%
4 1389 8.31% 773 8.00% 1379 10.46% 58 2.07% 16 2.96% 3594 1.25%
5 1028 6.15% 918 9.50% 727 5.52% 28 1.00% 21 3.88% 7059 2.45%
6 1192 7.13% 483 5.00% 1183 8.98% 66 2.36% 29 5.36% 2024 0.70%
7 967 5.78% 414 4.28% 877 6.65% 139 4.97% 83 15.34% 1528 0.53%
8 77 0.46% 64 0.66% 66 0.50% 47 1.68% 30 5.55% 508 0.18%
9 54 0.32% 45 0.47% 47 0.36% 40 1.43% 19 3.51% 408 0.14%
10 253 1.51% 240 2.48% 110 0.83% 36 1.29% 24 4.44% 22764 7.89%
11 281 1.68% 248 2.57% 153 1.16% 29 1.04% 19 3.51% 78388 27.16%
12 842 5.04% 692 7.16% 414 3.14% 46 1.64% 22 4.07% 12698 4.40%
13 140 0.84% 119 1.23% 55 0.42% 49 1.75% 27 4.99% 1439 0.50%
14 665 3.98% 637 6.59% 568 4.31% 138 4.93% 55 10.17% 14120 4.89%
15 1670 9.99% 869 8.99% 1489 11.30% 167 5.97% 83 15.34% 19514 6.76%
16 871 5.21% 189 1.96% 762 5.78% 116 4.15% 61 11.28% 31813 11.02%
17 1144 6.84% 209 2.16% 719 5.46% 102 3.65% 55 10.17% 20072 6.95%
18 283 1.69% 216 2.24% 157 1.19% 95 3.40% 28 5.18% 1950 0.68%
19 1315 7.86% 315 3.26% 945 7.17% 226 8.08% 113 20.89% 11901 4.12%
20 179 1.07% 148 1.53% 63 0.48% 61 2.18% 29 5.36% 1675 0.58%
21 935 5.59% 212 2.19% 758 5.75% 150 5.36% 90 16.64% 8267 2.86%
22 245 1.47% 125 1.29% 195 1.48% 109 3.90% 62 11.46% 2512 0.87%
23 340 2.03% 218 2.26% 227 1.72% 93 3.32% 26 4.81% 2371 0.82%
24 395 2.36% 374 3.87% 325 2.47% 168 6.00% 34 6.28% 8173 2.83%
25 243 1.45% 217 2.25% 221 1.68% 106 3.79% 37 6.84% 4795 1.66%
26 419 2.51% 377 3.90% 383 2.91% 119 4.25% 34 6.28% 7289 2.53%
27 661 3.95% 635 6.57% 609 4.62% 159 5.68% 61 11.28% 10719 3.71%
28 392 2.34% 362 3.75% 302 2.29% 189 6.75% 33 6.10% 4125 1.43%
29 297 1.78% 235 2.43% 145 1.10% 98 3.50% 51 9.43% 4322 1.50%
30 271 1.62% 202 2.09% 164 1.24% 88 3.15% 26 4.81% 3787 1.31%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 851 5.09% 20 604 6.25% 24 730 5.54% 441 13226 4.58%
1 30 913 5.46% 15 467 4.83% 24 732 5.55% 2666 79968 27.71%
2 17 532 3.18% 13 418 4.33% 14 440 3.34% 302 9064 3.14%
3 15 453 2.71% 10 305 3.16% 12 362 2.75% 331 9918 3.44%
4 12 366 2.19% 10 322 3.33% 8 252 1.91% 191 5724 1.98%
5 29 895 5.35% 17 536 5.55% 24 728 5.52% 482 14450 5.01%
6 9 279 1.67% 7 236 2.44% 6 202 1.53% 185 5536 1.92%
7 8 268 1.60% 8 243 2.52% 6 206 1.56% 131 3923 1.36%
8 22 667 3.99% 14 440 4.55% 17 528 4.01% 161 4839 1.68%
9 24 724 4.33% 14 423 4.38% 22 666 5.05% 148 4443 1.54%
10 19 592 3.54% 11 342 3.54% 15 458 3.47% 164 4927 1.71%
11 60 1823 10.90% 39 1187 12.29% 46 1401 10.63% 515 15463 5.36%
12 10 326 1.95% 9 273 2.83% 7 210 1.59% 129 3881 1.34%
13 8 265 1.58% 7 234 2.42% 4 142 1.08% 137 4102 1.42%
14 23 702 4.20% 8 266 2.75% 13 417 3.16% 285 8559 2.97%
15 19 572 3.42% 8 256 2.65% 15 473 3.59% 169 5068 1.76%
16 29 894 5.35% 11 355 3.67% 26 792 6.01% 262 7866 2.73%
17 40 1204 7.20% 16 501 5.19% 31 953 7.23% 319 9570 3.32%
18 35 1055 6.31% 16 488 5.05% 30 928 7.04% 351 10526 3.65%
19 19 592 3.54% 9 282 2.92% 15 452 3.43% 251 7530 2.61%
20 17 539 3.22% 10 314 3.25% 12 381 2.89% 354 10615 3.68%
21 24 726 4.34% 10 328 3.39% 16 500 3.79% 492 14756 5.11%
22 17 523 3.13% 10 319 3.30% 12 369 2.80% 738 22128 7.67%
23 31 959 5.74% 17 523 5.41% 28 858 6.51% 419 12559 4.35%

Top 30 of 2184 Total URLs
# Hits KBytes URL
1 6021 36.01% 72626 25.16% /
2 354 2.12% 7287 2.52% http://www.ojga.net
3 78 0.47% 8018 2.78% /webalizer/usage_200906.html
4 43 0.26% 65 0.02% /styles/mainpage/EditableBodyStyles.css
5 43 0.26% 59 0.02% /styles/mainpage/EditableTextStyles.css
6 43 0.26% 178 0.06% /styles/mainpage/NonEditableLayoutStyles.css
7 42 0.25% 0 0.00% /styles/mainpage/NonEditableTextStyles.css
8 35 0.21% 387 0.13% /images/Sponsors/brennenfinancial.jpg
9 34 0.20% 1105 0.38% /images/master/Logo/TDGA-Logo.jpg
10 33 0.20% 916 0.32% /images/Sponsors/TheImageGroup.jpg
11 33 0.20% 869 0.30% /images/master/Header/Toledo_Country_Coub/Toledo-Country-Club.jpg
12 32 0.19% 118 0.04% /images/GHIN/Post1.jpg
13 32 0.19% 1033 0.36% /images/tournament.jpg
14 31 0.19% 551 0.19% /images/master/Header/LeftNav.jpg
15 31 0.19% 252 0.09% /images/master/Header/Toledo_Country_Coub/Maumee-River.jpg
16 30 0.18% 208 0.07% /images/Sponsors/FrankManning.jpg
17 30 0.18% 346 0.12% /images/Sponsors/LossRealty.jpg
18 30 0.18% 1148 0.40% /images/Sponsors/SkyViews.jpg
19 30 0.18% 627 0.22% /images/master/Header/CurveLeftColumn.jpg
20 30 0.18% 556 0.19% /images/master/Header/Toledo_Country_Coub/Left-Header.jpg
21 28 0.17% 197 0.07% /images/Marianne_Reece.jpg
22 28 0.17% 1062 0.37% /images/Sponsors/Club Advertising/EagleCreek.jpg
23 28 0.17% 131 0.05% /images/Sponsors/Club Advertising/EagleCreekLogo.jpg
24 28 0.17% 207 0.07% /images/Sponsors/Robert_May.jpg
25 28 0.17% 384 0.13% /images/Sponsors/ToledoOrthopaedic.jpg
26 28 0.17% 187 0.06% /images/Sponsors/ToledoSpring.jpg
27 28 0.17% 107 0.04% /images/TournamentWinners/JeffCuzzortUSOP1.jpg
28 28 0.17% 185 0.06% /images/TournamentWinners/OldPalMaxwellBoyd.jpg
29 27 0.16% 223 0.08% /images/TournamentWinners/KusnerPoole.jpg
30 26 0.16% 233 0.08% /images/TournamentWinners/SladeKornowa.jpg

Top 10 of 2184 Total URLs By KBytes
# Hits KBytes URL
1 6021 36.01% 72626 25.16% /
2 2 0.01% 19678 6.82% /images/master/PSD/MainPage.psd
3 2 0.01% 19473 6.75% /images/master/PSD/temp1.psd
4 2 0.01% 18885 6.54% /images/master/PSD/temp.psd
5 78 0.47% 8018 2.78% /webalizer/usage_200906.html
6 354 2.12% 7287 2.52% http://www.ojga.net
7 2 0.01% 4765 1.65% /images/master/PSD/MainPage72.psd
8 2 0.01% 4317 1.50% /images/master/PSD/top curve shadow.psd
9 2 0.01% 3625 1.26% /images/master/PSD/white round egg.psd
10 1 0.01% 2810 0.97% /images/Club Pictures/Sylvania/10th0009r.jpg

Top 10 of 293 Total Entry Pages
# Hits Visits URL
1 6021 36.01% 1980 77.65% /
2 78 0.47% 65 2.55% /webalizer/usage_200906.html
3 20 0.12% 18 0.71% /webalizer/usage_200809.html
4 17 0.10% 7 0.27% /cp/
5 25 0.15% 7 0.27% /cp/images/Extropia/
6 12 0.07% 6 0.24% /contactus/contactus.html
7 9 0.05% 6 0.24% /images/master/_vti_cnf/
8 6 0.04% 5 0.20% /Linked pages/PhotoGallery/USopen.htm
9 9 0.05% 5 0.20% /cp/scripts/chat-doc/
10 19 0.11% 5 0.20% /images/

Top 10 of 293 Total Exit Pages
# Hits Visits URL
1 6021 36.01% 1720 74.88% /
2 78 0.47% 65 2.83% /webalizer/usage_200906.html
3 20 0.12% 19 0.83% /webalizer/usage_200809.html
4 25 0.15% 12 0.52% /cp/images/Extropia/
5 12 0.07% 9 0.39% /contactus/contactus.html
6 19 0.11% 8 0.35% /images/
7 17 0.10% 7 0.30% /cp/
8 10 0.06% 7 0.30% /images/tournaments/_vti_cnf/
9 6 0.04% 5 0.22% /Pages/
10 9 0.05% 5 0.22% /images/Newsletter/Advertising Images/

Top 30 of 541 Total Sites
# Hits Files KBytes Visits Hostname
1 2100 12.56% 700 7.24% 2868 0.99% 5 0.18% 70.85.223.250
2 1472 8.80% 1336 13.83% 153522 53.19% 64 2.29% 66.249.68.200
3 968 5.79% 874 9.05% 6684 2.32% 1 0.04% 94.75.253.69
4 806 4.82% 354 3.66% 7969 2.76% 3 0.11% 206.225.10.140
5 742 4.44% 447 4.63% 3430 1.19% 87 3.11% 66.249.67.200
6 727 4.35% 665 6.88% 14539 5.04% 204 7.29% 216.129.119.10
7 441 2.64% 441 4.56% 6211 2.15% 441 15.76% 220.181.7.97
8 438 2.62% 214 2.21% 4743 1.64% 4 0.14% 84.201.92.157
9 354 2.12% 354 3.66% 7607 2.64% 51 1.82% 66.246.252.73
10 314 1.88% 314 3.25% 3573 1.24% 314 11.22% 123.125.64.38
11 301 1.80% 301 3.12% 4028 1.40% 48 1.72% 94.76.216.48
12 275 1.64% 275 2.85% 3581 1.24% 66 2.36% 204.10.137.48
13 273 1.63% 273 2.83% 3707 1.28% 56 2.00% 74.55.29.50
14 230 1.38% 108 1.12% 301 0.10% 3 0.11% 64.46.248.204
15 225 1.35% 8 0.08% 352 0.12% 23 0.82% 41.210.252.11
16 220 1.32% 220 2.28% 5429 1.88% 63 2.25% 66.29.115.8
17 211 1.26% 200 2.07% 272 0.09% 4 0.14% 114.127.246.36
18 210 1.26% 210 2.17% 4339 1.50% 11 0.39% 209.123.8.91
19 200 1.20% 200 2.07% 214 0.07% 1 0.04% 217.218.56.200
20 194 1.16% 194 2.01% 2372 0.82% 34 1.22% 208.53.168.5
21 188 1.12% 28 0.29% 818 0.28% 3 0.11% 174.129.244.32
22 181 1.08% 181 1.87% 2435 0.84% 48 1.72% 204.14.110.100
23 178 1.06% 178 1.84% 2031 0.70% 68 2.43% 66.7.210.106
24 162 0.97% 65 0.67% 1484 0.51% 11 0.39% 220.199.184.27
25 143 0.86% 80 0.83% 1052 0.36% 3 0.11% 72.240.174.204
26 135 0.81% 13 0.13% 452 0.16% 6 0.21% 94.199.180.172
27 126 0.75% 11 0.11% 400 0.14% 8 0.29% 82.145.197.249
28 117 0.70% 49 0.51% 1111 0.38% 9 0.32% 81.180.75.142
29 113 0.68% 39 0.40% 382 0.13% 39 1.39% 216.129.119.40
30 104 0.62% 95 0.98% 788 0.27% 19 0.68% 66.249.68.180

Top 10 of 541 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1472 8.80% 1336 13.83% 153522 53.19% 64 2.29% 66.249.68.200
2 727 4.35% 665 6.88% 14539 5.04% 204 7.29% 216.129.119.10
3 806 4.82% 354 3.66% 7969 2.76% 3 0.11% 206.225.10.140
4 354 2.12% 354 3.66% 7607 2.64% 51 1.82% 66.246.252.73
5 968 5.79% 874 9.05% 6684 2.32% 1 0.04% 94.75.253.69
6 441 2.64% 441 4.56% 6211 2.15% 441 15.76% 220.181.7.97
7 220 1.32% 220 2.28% 5429 1.88% 63 2.25% 66.29.115.8
8 438 2.62% 214 2.21% 4743 1.64% 4 0.14% 84.201.92.157
9 210 1.26% 210 2.17% 4339 1.50% 11 0.39% 209.123.8.91
10 301 1.80% 301 3.12% 4028 1.40% 48 1.72% 94.76.216.48

Top 30 of 134 Total Referrers
# Hits Referrer
1 5869 35.10% - (Direct Request)
2 1963 11.74% http://google.com/search
3 236 1.41% http://bangbros-pass.com/
4 224 1.34% http://www.bigtitpatrolbig.com/
5 220 1.32% http://bigassparade.info/
6 220 1.32% http://milf-hunter.50milfs.com/
7 220 1.32% http://roundandbrownreview.info/
8 219 1.31% http://mr-big-dicks-hot-chicks.net/
9 217 1.30% http://mature-sex-videos.50milfs.com/
10 215 1.29% http://myorgysexparties.com/orgy-sex-party4.html
11 210 1.26% http://interracial-couples.50milfs.com/
12 209 1.25% http://milf-getting-fucked.50milfs.com/
13 200 1.20% http://2qa5sy6us.monlafua.getmyip.com/
14 200 1.20% http://4fh1kpjix.quaolofo.selfip.org/
15 200 1.20% http://5qk9d7yo2.getrelac.dontexist.org/
16 200 1.20% http://bhdfx8r2h.lusinda.info/
17 200 1.20% http://c2bcssc25.hensedmon.selfip.com/
18 200 1.20% http://fwu93a5mn.getrelac.dontexist.org/
19 200 1.20% http://ijp3ilree.trankum.info/
20 200 1.20% http://t4wbiqnz3.getrelac.dontexist.org/
21 200 1.20% http://yg38mjueq.montrtase.blogdns.com/
22 194 1.16% http://4g1rmfjd8.debosh.info/
23 189 1.13% http://5cy725mmf.pyzan.us/
24 175 1.05% http://74243y3kp.pyzan.us/
25 173 1.03% http://v4wjnxip3.getrelac.dontexist.org/
26 165 0.99% http://xzmk7dcjd.pressplit.info/
27 159 0.95% http://k82v2coza.debosh.info/
28 157 0.94% http://poo3xc7wr.debosh.info/
29 152 0.91% http://78m53g6s3.atlac.us/
30 151 0.90% http://fhpf3et1e.atlac.us/

Top 20 of 36 Total Search Strings
# Hits Search String
1 100 5.06% after hapkido school
2 100 5.06% animal enrichment programs_
3 100 5.06% golden valley high school merced ca
4 100 5.06% new jersey weather history
5 100 5.06% new york city christmas ornament
6 100 5.06% new york lake george
7 100 5.06% new yorks climates
8 100 5.06% norton antivirus free trialware
9 100 5.06% ohio state tax form it 1040
10 100 5.06% ohio wesleyan
11 100 5.06% oregon fossils
12 99 5.01% iolo system mechanic 5 keygen
13 96 4.85% ohio farmersville contemporary family room furniture
14 92 4.65% new york city acris
15 89 4.50% antivirus and firewalls
16 89 4.50% middletown rhode island public schools
17 88 4.45% kraft cooking school
18 86 4.35% pitman middle
19 83 4.20% texas history for children
20 78 3.94% new york architects jobs

Top 15 of 121 Total User Agents
# Hits User Agent
1 6563 39.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
2 2314 13.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1717 10.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 1068 6.39% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 968 5.79% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.5a) Geck
6 840 5.02% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 822 4.92% Googlebot-Image/1.0
8 214 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://742
9 198 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://v4l
10 187 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://poo
11 176 1.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
12 169 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://78m
13 165 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://xzm
14 145 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rx1
15 127 0.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for June 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16720 100.00% 10988 113.72% 288641 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01