Usage Statistics for ojga.net

Summary Period: Last 12 Months
Generated 11-Mar-2010 02:03 CST

Usage summary for ojga.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 407 374 358 46 149 78611 467 3589 3746 4076
Feb 2010 795 767 745 66 510 500091 1865 20864 21492 22263
Jan 2010 611 568 573 53 529 354972 1656 17779 17621 18952
Dec 2009 429 410 393 45 341 291674 1408 12189 12716 13310
Nov 2009 200 148 156 54 518 114811 1629 4700 4465 6008
Oct 2009 267 176 223 63 491 146686 1962 6914 5479 8290
Sep 2009 292 167 227 63 537 163777 1894 6825 5038 8776
Aug 2009 164 94 118 39 470 66544 1235 3664 2937 5108
Jul 2009 174 99 119 54 404 62047 1687 3699 3080 5396
Jun 2009 557 322 439 93 541 288641 2798 13180 9662 16720
May 2009 213 202 202 42 132 18867 1311 6277 6283 6618
Apr 2009 83 70 72 49 113 14076 1470 2179 2108 2501
Totals 2100797 19382 101859 94627 118018


Generated by Webalizer Version 2.01