Usage Statistics for ojga.net

Summary Period: Last 12 Months
Generated 04-Sep-2010 02:02 EDT

Usage summary for ojga.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 444 366 246 72 74 25258 289 987 1464 1778
Aug 2010 543 485 426 68 427 368645 2110 13207 15043 16863
Jul 2010 340 226 222 51 357 147338 1582 6896 7021 10556
Jun 2010 339 280 289 50 308 167253 1517 8679 8412 10182
May 2010 421 373 345 38 297 228234 1207 10709 11589 13064
Apr 2010 337 298 269 33 293 188156 1014 8071 8944 10110
Mar 2010 557 522 496 62 363 325210 1932 15401 16211 17277
Feb 2010 795 767 745 66 510 500091 1865 20864 21492 22263
Jan 2010 611 568 573 53 529 354972 1656 17779 17621 18952
Dec 2009 429 410 393 45 341 291674 1408 12189 12716 13310
Nov 2009 200 148 156 54 518 114811 1629 4700 4465 6008
Oct 2009 267 176 223 63 491 146686 1962 6914 5479 8290
Totals 2858328 18171 126396 130457 148653


Generated by Webalizer Version 2.01